So we’ve had a few Melbourne Fried Chicken adventures and have received many of your recommendations which made us decide on coming up with a page to list the places we’ve been to, how we’ve rated them and what’s next on the list.
Without further a d0, we give you, The Wall Of Clucks!
| Venue | Rating |
|---|---|
| Gami | 7.5/10 Clucks |
| Hallah | 6/10 Clucks (Hollywood) 5/10 Clucks (The Chick) |
| The Merrywell | 4.5/10 Clucks (Hollywood) 3/10 Clucks (The Chick) |
| Parlor Diner | 8/10 Clucks (Hollywood) 8.5/10 Clucks (The Chick) |
| Colonel Tan’s | 4/10 Clucks (Hollywood) 5/10 Clucks (The Chick) |
| Mamak | 5.5/10 Clucks (Hollywood) 6/10 Clucks (The Chick) |
| Cookie | 6/10 Clucks (Hollywood) 6.5/10 Clucks (The Chick) |
| KFC | 6/10 Clucks (Hollywood) 7.5/10 Clucks (The Guns) |
| Joes bar and Dining Hall | 8.5 Clucks |
| Kodiak club | 9/10 Clucks |
| Trunk Diner | |
| Golden Fields | |
| Kaneda | |
| Belle’s Diner | |
| Rockwell and Sons | |
| The Collection | |
| Gumbo Kitchen | |
| Hong Kong Dessert House | |
| Catches Chicken & Seafood Bar | |
| Spice Temple Melbourne Recipe | |
| KassKass | |
| Chicken Ranch | |
| Chickilia | |
| Hudadak | |
| Mr Lees | |
| We Cafe | |
| Gasometer | |
| The B.East | |
| St Katherine’s | |
| Gramercy Bistro |
